Latest Activity Logs of VPN Gate

Latest VPN connection logs of all VPN Gate Public VPN Servers.
(This page updates automatically every 60 seconds. Some parts of latest data within 30 minutes might not be included.)

The following logs are recorded by VPN Gate Project. This page hides raw IP addresses for privacy.
The administrator of VPN Gate Project holds only 'connection logs' for preventing abuse. We never collect any 'packet logs'.

  • Geek's question: Why there are some OpenVPN sessions which are disconnected immediately after established with 0.02MB or less traffic?
    We recognize that the cause is from a bug of OpenVPN Connect for iPhone. While OpenVPN session is active, OpenVPN tries to keep the VPN connection forever even if iPhone is sleeping. But iOS restraints OpenVPN process to be suspended short time after VPN session establishes. This repeats many times. So our log records very short-time OpenVPN sessions from the same IP address.

 

Recently 3,072 VPN sessions established within last 4 mins.

VPN Session ID Start time (UTC) End time Duration VPN source country VPN destination country Destination VPN server VPN protocol Traffic
VPN-21334184452 2026/04/18 8:41:41 (0 mins ago) In-use 0 mins Taiwan Japan 118.240.x.x OpenVPN In-use
VPN-21334184451 2026/04/18 8:40:59 (0 mins ago) In-use 0 mins Tunisia Paraguay 181.94.x.x SoftEther VPN (UDP) In-use
VPN-21334184450 2026/04/18 8:39:41 (0 mins ago) In-use 0 mins United States Japan 118.240.x.x OpenVPN In-use
VPN-21334184449 2026/04/18 8:39:10 (0 mins ago) In-use 0 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21334184448 2026/04/18 8:39:08 (0 mins ago) In-use 0 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21334184447 2026/04/18 8:39:05 (0 mins ago) In-use 0 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21334184446 2026/04/18 8:39:05 (0 mins ago) In-use 0 mins Viet Nam Japan 118.240.x.x OpenVPN In-use
VPN-21334184445 2026/04/18 8:39:05 (0 mins ago) In-use 0 mins Saudi Arabia Japan 219.100.x.x OpenVPN In-use
VPN-21334184444 2026/04/18 8:39:05 (0 mins ago) In-use 0 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21334184443 2026/04/18 8:39:05 (0 mins ago) In-use 0 mins Canada Japan 219.100.x.x OpenVPN In-use
VPN-21334184442 2026/04/18 8:39:05 (0 mins ago) In-use 0 mins Thailand Thailand 184.22.x.x OpenVPN In-use
VPN-21334184441 2026/04/18 8:39:04 (0 mins ago) In-use 0 mins Syrian Arab Republic Japan 219.100.x.x OpenVPN In-use
VPN-21334184440 2026/04/18 8:39:04 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21334184439 2026/04/18 8:39:04 (0 mins ago) In-use 0 mins Algeria Japan 219.100.x.x L2TP/IPsec In-use
VPN-21334184438 2026/04/18 8:39:04 (0 mins ago) In-use 0 mins Philippines Japan 219.100.x.x OpenVPN In-use
VPN-21334184437 2026/04/18 8:39:03 (0 mins ago) In-use 0 mins Japan Japan 219.100.x.x OpenVPN In-use
VPN-21334184436 2026/04/18 8:39:03 (0 mins ago) In-use 0 mins Saudi Arabia Japan 219.100.x.x L2TP/IPsec In-use
VPN-21334184435 2026/04/18 8:39:03 (0 mins ago) In-use 0 mins Turkey Japan 219.100.x.x L2TP/IPsec In-use
VPN-21334184434 2026/04/18 8:39:03 (0 mins ago) In-use 0 mins Japan Japan 219.100.x.x OpenVPN In-use
VPN-21334184433 2026/04/18 8:39:03 (0 mins ago) In-use 0 mins India Japan 219.100.x.x L2TP/IPsec In-use
VPN-21334184432 2026/04/18 8:39:03 (0 mins ago) In-use 0 mins Nigeria Korea Republic of 222.119.x.x OpenVPN In-use
VPN-21334184431 2026/04/18 8:39:03 (0 mins ago) In-use 0 mins Cote D'ivoire Japan 219.100.x.x OpenVPN In-use
VPN-21334184430 2026/04/18 8:39:03 (0 mins ago) In-use 0 mins Cote D'ivoire Japan 124.18.x.x OpenVPN In-use
VPN-21334184429 2026/04/18 8:39:02 (0 mins ago) In-use 0 mins Mozambique Japan 219.100.x.x OpenVPN In-use
VPN-21334184428 2026/04/18 8:39:02 (0 mins ago) In-use 0 mins Taiwan Japan 219.100.x.x OpenVPN In-use
VPN-21334184427 2026/04/18 8:39:02 (0 mins ago) In-use 0 mins Cambodia Japan 219.100.x.x OpenVPN In-use
VPN-21334184426 2026/04/18 8:39:02 (0 mins ago) In-use 0 mins Korea Republic of Japan 219.100.x.x OpenVPN In-use
VPN-21334184425 2026/04/18 8:39:02 (0 mins ago) In-use 0 mins Thailand Japan 219.100.x.x OpenVPN In-use
VPN-21334184424 2026/04/18 8:39:02 (0 mins ago) In-use 0 mins Switzerland Korea Republic of 49.142.x.x OpenVPN In-use
VPN-21334184423 2026/04/18 8:39:02 (0 mins ago) In-use 0 mins Gabon Japan 219.100.x.x OpenVPN In-use
VPN-21334184422 2026/04/18 8:39:02 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21334184421 2026/04/18 8:39:02 (0 mins ago) In-use 0 mins India Japan 219.100.x.x L2TP/IPsec In-use
VPN-21334184420 2026/04/18 8:39:02 (0 mins ago) In-use 0 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21334184419 2026/04/18 8:39:02 (0 mins ago) In-use 0 mins Cambodia Japan 219.100.x.x OpenVPN In-use
VPN-21334184418 2026/04/18 8:39:01 (0 mins ago) In-use 0 mins Sudan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21334184417 2026/04/18 8:39:01 (0 mins ago) In-use 0 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21334184416 2026/04/18 8:39:01 (0 mins ago) In-use 0 mins Syrian Arab Republic Japan 219.100.x.x L2TP/IPsec In-use
VPN-21334184415 2026/04/18 8:39:01 (0 mins ago) In-use 0 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21334184414 2026/04/18 8:39:01 (0 mins ago) In-use 0 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21334184413 2026/04/18 8:39:01 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-21334184412 2026/04/18 8:39:01 (0 mins ago) In-use 0 mins Afghanistan Japan 219.100.x.x OpenVPN In-use
VPN-21334184411 2026/04/18 8:39:00 (0 mins ago) In-use 0 mins Saudi Arabia Japan 219.100.x.x OpenVPN In-use
VPN-21334184410 2026/04/18 8:39:00 (0 mins ago) In-use 0 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21334184409 2026/04/18 8:39:00 (0 mins ago) In-use 0 mins Indonesia Japan 219.100.x.x OpenVPN In-use
VPN-21334184408 2026/04/18 8:39:00 (0 mins ago) In-use 0 mins Iraq Japan 219.100.x.x L2TP/IPsec In-use
VPN-21334184407 2026/04/18 8:39:00 (0 mins ago) In-use 0 mins Switzerland Japan 119.47.x.x OpenVPN In-use
VPN-21334184406 2026/04/18 8:39:00 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21334184405 2026/04/18 8:39:00 (0 mins ago) In-use 0 mins Kenya Japan 219.100.x.x OpenVPN In-use
VPN-21334184404 2026/04/18 8:39:00 (0 mins ago) In-use 0 mins Indonesia Japan 219.100.x.x L2TP/IPsec In-use
VPN-21334184403 2026/04/18 8:38:59 (0 mins ago) In-use 0 mins Bangladesh Japan 219.100.x.x OpenVPN In-use
VPN-21334184402 2026/04/18 8:38:59 (0 mins ago) In-use 0 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21334184401 2026/04/18 8:38:59 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21334184400 2026/04/18 8:38:58 (0 mins ago) In-use 0 mins India Japan 124.18.x.x OpenVPN In-use
VPN-21334184399 2026/04/18 8:38:58 (0 mins ago) In-use 0 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21334184398 2026/04/18 8:38:58 (0 mins ago) In-use 0 mins Turkey Japan 219.100.x.x L2TP/IPsec In-use
VPN-21334184397 2026/04/18 8:38:58 (0 mins ago) In-use 0 mins Gabon Japan 219.100.x.x OpenVPN In-use
VPN-21334184396 2026/04/18 8:38:58 (0 mins ago) 8:39:02 0 mins Iraq Japan 219.100.x.x L2TP/IPsec 0.00 MB
VPN-21334184395 2026/04/18 8:38:58 (0 mins ago) In-use 0 mins India Japan 219.100.x.x L2TP/IPsec In-use
VPN-21334184394 2026/04/18 8:38:57 (0 mins ago) In-use 0 mins Uganda Japan 219.100.x.x OpenVPN In-use
VPN-21334184393 2026/04/18 8:38:57 (0 mins ago) In-use 0 mins Sudan Japan 219.100.x.x OpenVPN In-use
VPN-21334184392 2026/04/18 8:38:57 (0 mins ago) In-use 0 mins Afghanistan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21334184391 2026/04/18 8:38:57 (0 mins ago) In-use 0 mins Uganda Japan 219.100.x.x OpenVPN In-use
VPN-21334184390 2026/04/18 8:38:56 (0 mins ago) In-use 0 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21334184389 2026/04/18 8:38:56 (0 mins ago) In-use 0 mins Indonesia Japan 219.100.x.x L2TP/IPsec In-use
VPN-21334184388 2026/04/18 8:38:56 (0 mins ago) In-use 0 mins Japan Japan 219.100.x.x OpenVPN In-use
VPN-21334184387 2026/04/18 8:38:56 (0 mins ago) In-use 0 mins Sudan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21334184386 2026/04/18 8:38:56 (0 mins ago) In-use 0 mins Oman Japan 219.100.x.x L2TP/IPsec In-use
VPN-21334184385 2026/04/18 8:38:55 (0 mins ago) In-use 0 mins Spain Japan 219.100.x.x OpenVPN In-use
VPN-21334184384 2026/04/18 8:38:55 (0 mins ago) In-use 0 mins Gabon Viet Nam 1.54.x.x OpenVPN In-use
VPN-21334184383 2026/04/18 8:38:55 (0 mins ago) In-use 0 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21334184382 2026/04/18 8:38:55 (0 mins ago) In-use 0 mins Saudi Arabia Japan 219.100.x.x L2TP/IPsec In-use
VPN-21334184381 2026/04/18 8:38:55 (0 mins ago) In-use 0 mins Saudi Arabia Japan 219.100.x.x OpenVPN In-use
VPN-21334184380 2026/04/18 8:38:55 (0 mins ago) In-use 0 mins Gabon Japan 219.100.x.x OpenVPN In-use
VPN-21334184379 2026/04/18 8:38:55 (0 mins ago) In-use 0 mins Ukraine Japan 210.139.x.x OpenVPN In-use
VPN-21334184378 2026/04/18 8:38:55 (0 mins ago) In-use 0 mins Cote D'ivoire Japan 219.100.x.x OpenVPN In-use
VPN-21334184377 2026/04/18 8:38:54 (0 mins ago) In-use 0 mins Philippines Japan 124.211.x.x OpenVPN In-use
VPN-21334184376 2026/04/18 8:38:54 (0 mins ago) In-use 0 mins United Arab Emirates Japan 219.100.x.x OpenVPN In-use
VPN-21334184375 2026/04/18 8:38:54 (0 mins ago) In-use 0 mins Iraq Japan 219.100.x.x OpenVPN In-use
VPN-21334184374 2026/04/18 8:38:54 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21334184373 2026/04/18 8:38:53 (0 mins ago) In-use 0 mins Cambodia Thailand 184.22.x.x SoftEther VPN (UDP) In-use
VPN-21334184372 2026/04/18 8:38:53 (0 mins ago) In-use 0 mins Somalia Japan 219.100.x.x OpenVPN In-use
VPN-21334184371 2026/04/18 8:38:53 (0 mins ago) In-use 0 mins India Japan 219.100.x.x L2TP/IPsec In-use
VPN-21334184370 2026/04/18 8:38:53 (0 mins ago) In-use 0 mins Russian Federation Japan 219.100.x.x SoftEther VPN (UDP) In-use
VPN-21334184369 2026/04/18 8:38:53 (0 mins ago) In-use 0 mins Taiwan Japan 219.100.x.x OpenVPN In-use
VPN-21334184368 2026/04/18 8:38:53 (0 mins ago) In-use 0 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21334184367 2026/04/18 8:38:52 (0 mins ago) In-use 0 mins Lao People's Democratic Republic Japan 219.100.x.x OpenVPN In-use
VPN-21334184366 2026/04/18 8:38:52 (0 mins ago) In-use 0 mins India Japan 219.100.x.x L2TP/IPsec In-use
VPN-21334184365 2026/04/18 8:38:52 (0 mins ago) In-use 0 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21334184364 2026/04/18 8:38:52 (0 mins ago) In-use 0 mins Korea Republic of Japan 219.100.x.x OpenVPN In-use
VPN-21334184363 2026/04/18 8:38:52 (0 mins ago) In-use 0 mins United States Korea Republic of 59.30.x.x OpenVPN In-use
VPN-21334184362 2026/04/18 8:38:52 (0 mins ago) In-use 0 mins Turkey Japan 219.100.x.x L2TP/IPsec In-use
VPN-21334184361 2026/04/18 8:38:52 (0 mins ago) In-use 0 mins Indonesia Japan 219.100.x.x OpenVPN In-use
VPN-21334184360 2026/04/18 8:38:51 (0 mins ago) In-use 0 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21334184359 2026/04/18 8:38:51 (0 mins ago) In-use 0 mins China Japan 219.100.x.x L2TP/IPsec In-use
VPN-21334184358 2026/04/18 8:38:51 (0 mins ago) In-use 0 mins Singapore Japan 219.100.x.x OpenVPN In-use
VPN-21334184357 2026/04/18 8:38:51 (0 mins ago) In-use 0 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21334184356 2026/04/18 8:38:51 (0 mins ago) In-use 0 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21334184355 2026/04/18 8:38:50 (0 mins ago) In-use 0 mins Kazakhstan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21334184354 2026/04/18 8:38:50 (0 mins ago) In-use 0 mins Kyrgyzstan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21334184353 2026/04/18 8:38:50 (0 mins ago) In-use 0 mins India Japan 219.100.x.x L2TP/IPsec In-use
VPN-21334184352 2026/04/18 8:38:50 (0 mins ago) In-use 0 mins Thailand Japan 219.100.x.x OpenVPN In-use
VPN-21334184351 2026/04/18 8:38:50 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21334184350 2026/04/18 8:38:50 (0 mins ago) In-use 0 mins Pakistan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21334184349 2026/04/18 8:38:50 (0 mins ago) In-use 0 mins Sudan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21334184348 2026/04/18 8:38:49 (0 mins ago) In-use 0 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21334184347 2026/04/18 8:38:49 (0 mins ago) In-use 0 mins Japan Japan 219.100.x.x OpenVPN In-use
VPN-21334184346 2026/04/18 8:38:49 (0 mins ago) In-use 0 mins Ethiopia Japan 219.100.x.x OpenVPN In-use
VPN-21334184345 2026/04/18 8:38:49 (0 mins ago) In-use 0 mins Pakistan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21334184344 2026/04/18 8:38:49 (0 mins ago) In-use 0 mins United States Korea Republic of 14.36.x.x MS-SSTP In-use
VPN-21334184343 2026/04/18 8:38:49 (0 mins ago) 8:39:04 0 mins Switzerland Japan 126.75.x.x OpenVPN 0.29 MB
VPN-21334184342 2026/04/18 8:38:49 (0 mins ago) In-use 0 mins Pakistan Japan 219.100.x.x OpenVPN In-use
VPN-21334184341 2026/04/18 8:38:49 (0 mins ago) In-use 0 mins Switzerland Korea Republic of 175.203.x.x OpenVPN In-use
VPN-21334184340 2026/04/18 8:38:49 (0 mins ago) In-use 0 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21334184339 2026/04/18 8:38:49 (0 mins ago) 8:38:52 0 mins Japan Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21334184338 2026/04/18 8:38:49 (1 mins ago) In-use 1 mins United Arab Emirates Japan 219.100.x.x OpenVPN In-use
VPN-21334184337 2026/04/18 8:38:49 (1 mins ago) In-use 1 mins Viet Nam Japan 58.3.x.x OpenVPN In-use
VPN-21334184336 2026/04/18 8:38:48 (1 mins ago) In-use 1 mins India Japan 219.100.x.x L2TP/IPsec In-use
VPN-21334184335 2026/04/18 8:38:48 (1 mins ago) In-use 1 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21334184334 2026/04/18 8:38:48 (1 mins ago) In-use 1 mins Yemen Japan 219.100.x.x OpenVPN In-use
VPN-21334184333 2026/04/18 8:38:48 (1 mins ago) In-use 1 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21334184332 2026/04/18 8:38:48 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21334184331 2026/04/18 8:38:48 (1 mins ago) In-use 1 mins Oman Japan 219.100.x.x OpenVPN In-use
VPN-21334184330 2026/04/18 8:38:48 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21334184329 2026/04/18 8:38:48 (1 mins ago) In-use 1 mins Somalia Japan 180.196.x.x OpenVPN In-use
VPN-21334184328 2026/04/18 8:38:48 (1 mins ago) In-use 1 mins Kyrgyzstan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21334184327 2026/04/18 8:38:47 (1 mins ago) In-use 1 mins Malaysia Japan 182.171.x.x OpenVPN In-use
VPN-21334184326 2026/04/18 8:38:47 (1 mins ago) In-use 1 mins Sudan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21334184325 2026/04/18 8:38:47 (1 mins ago) In-use 1 mins Syrian Arab Republic Japan 219.100.x.x OpenVPN In-use
VPN-21334184324 2026/04/18 8:38:47 (1 mins ago) In-use 1 mins Egypt Japan 219.100.x.x OpenVPN In-use
VPN-21334184323 2026/04/18 8:38:47 (1 mins ago) In-use 1 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21334184322 2026/04/18 8:38:47 (1 mins ago) In-use 1 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21334184321 2026/04/18 8:38:47 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21334184320 2026/04/18 8:38:47 (1 mins ago) In-use 1 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21334184319 2026/04/18 8:38:47 (1 mins ago) In-use 1 mins Kenya Korea Republic of 14.36.x.x OpenVPN In-use
VPN-21334184318 2026/04/18 8:38:47 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21334184317 2026/04/18 8:38:47 (1 mins ago) In-use 1 mins Switzerland Japan 125.195.x.x OpenVPN In-use
VPN-21334184316 2026/04/18 8:38:46 (1 mins ago) In-use 1 mins Somalia Korea Republic of 111.171.x.x OpenVPN In-use
VPN-21334184315 2026/04/18 8:38:46 (1 mins ago) In-use 1 mins Thailand Japan 182.171.x.x OpenVPN In-use
VPN-21334184314 2026/04/18 8:38:46 (1 mins ago) In-use 1 mins Kyrgyzstan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21334184313 2026/04/18 8:38:46 (1 mins ago) In-use 1 mins Russian Federation Japan 219.100.x.x SoftEther VPN (UDP) In-use
VPN-21334184312 2026/04/18 8:38:46 (1 mins ago) In-use 1 mins Gabon Japan 219.100.x.x OpenVPN In-use
VPN-21334184311 2026/04/18 8:38:46 (1 mins ago) In-use 1 mins Taiwan Viet Nam 1.55.x.x OpenVPN In-use
VPN-21334184310 2026/04/18 8:38:46 (1 mins ago) In-use 1 mins Reserved Japan 219.100.x.x OpenVPN In-use
VPN-21334184309 2026/04/18 8:38:46 (1 mins ago) In-use 1 mins Russian Federation Japan 219.100.x.x OpenVPN In-use
VPN-21334184308 2026/04/18 8:38:46 (1 mins ago) In-use 1 mins Congo The Democratic Republic of The Japan 219.100.x.x OpenVPN In-use
VPN-21334184307 2026/04/18 8:38:46 (1 mins ago) In-use 1 mins China Japan 219.100.x.x L2TP/IPsec In-use
VPN-21334184306 2026/04/18 8:38:46 (1 mins ago) In-use 1 mins Malaysia Japan 106.153.x.x OpenVPN In-use
VPN-21334184305 2026/04/18 8:38:46 (1 mins ago) In-use 1 mins Indonesia Japan 153.144.x.x OpenVPN In-use
VPN-21334184304 2026/04/18 8:38:46 (1 mins ago) In-use 1 mins United Kingdom Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-21334184303 2026/04/18 8:38:45 (1 mins ago) In-use 1 mins Brazil Japan 106.159.x.x OpenVPN In-use
VPN-21334184302 2026/04/18 8:38:45 (1 mins ago) In-use 1 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21334184301 2026/04/18 8:38:45 (1 mins ago) In-use 1 mins Australia Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-21334184300 2026/04/18 8:38:45 (1 mins ago) In-use 1 mins Libyan Arab Jamahiriya Japan 219.100.x.x OpenVPN In-use
VPN-21334184299 2026/04/18 8:38:45 (1 mins ago) In-use 1 mins Indonesia Japan 219.100.x.x L2TP/IPsec In-use
VPN-21334184298 2026/04/18 8:38:45 (1 mins ago) In-use 1 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21334184297 2026/04/18 8:38:44 (1 mins ago) In-use 1 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21334184296 2026/04/18 8:38:44 (1 mins ago) In-use 1 mins Ghana Japan 219.100.x.x OpenVPN In-use
VPN-21334184295 2026/04/18 8:38:44 (1 mins ago) In-use 1 mins United Kingdom Japan 219.100.x.x OpenVPN In-use
VPN-21334184294 2026/04/18 8:38:44 (1 mins ago) In-use 1 mins Cambodia Indonesia 103.19.x.x OpenVPN In-use
VPN-21334184293 2026/04/18 8:38:44 (1 mins ago) In-use 1 mins Afghanistan Japan 219.100.x.x OpenVPN In-use
VPN-21334184292 2026/04/18 8:38:44 (1 mins ago) In-use 1 mins Indonesia Japan 219.100.x.x OpenVPN In-use
VPN-21334184291 2026/04/18 8:38:44 (1 mins ago) In-use 1 mins Canada Japan 219.100.x.x OpenVPN In-use
VPN-21334184290 2026/04/18 8:38:44 (1 mins ago) In-use 1 mins Kuwait Japan 219.100.x.x OpenVPN In-use
VPN-21334184289 2026/04/18 8:38:43 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21334184288 2026/04/18 8:38:43 (1 mins ago) In-use 1 mins Somalia Japan 182.171.x.x OpenVPN In-use
VPN-21334184287 2026/04/18 8:38:43 (1 mins ago) In-use 1 mins Cote D'ivoire Japan 219.100.x.x OpenVPN In-use
VPN-21334184286 2026/04/18 8:38:43 (1 mins ago) 8:38:56 0 mins India Japan 219.100.x.x MS-SSTP 0.00 MB
VPN-21334184285 2026/04/18 8:38:43 (1 mins ago) 8:38:55 0 mins United Kingdom Japan 219.100.x.x OpenVPN 0.11 MB
VPN-21334184284 2026/04/18 8:38:43 (1 mins ago) In-use 1 mins Cote D'ivoire Japan 219.104.x.x OpenVPN In-use
VPN-21334184283 2026/04/18 8:38:43 (1 mins ago) In-use 1 mins Nigeria Japan 219.100.x.x OpenVPN In-use
VPN-21334184282 2026/04/18 8:38:43 (1 mins ago) In-use 1 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21334184281 2026/04/18 8:38:43 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21334184280 2026/04/18 8:38:43 (1 mins ago) In-use 1 mins Ukraine Japan 124.18.x.x OpenVPN In-use
VPN-21334184279 2026/04/18 8:38:43 (1 mins ago) In-use 1 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21334184278 2026/04/18 8:38:43 (1 mins ago) In-use 1 mins Ghana Japan 126.91.x.x OpenVPN In-use
VPN-21334184277 2026/04/18 8:38:42 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21334184276 2026/04/18 8:38:42 (1 mins ago) In-use 1 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21334184275 2026/04/18 8:38:42 (1 mins ago) In-use 1 mins Indonesia Thailand 223.205.x.x OpenVPN In-use
VPN-21334184274 2026/04/18 8:38:42 (1 mins ago) In-use 1 mins India Japan 219.100.x.x L2TP/IPsec In-use
VPN-21334184273 2026/04/18 8:38:42 (1 mins ago) In-use 1 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21334184272 2026/04/18 8:38:42 (1 mins ago) In-use 1 mins Afghanistan Japan 219.100.x.x OpenVPN In-use
VPN-21334184271 2026/04/18 8:38:42 (1 mins ago) In-use 1 mins Sudan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21334184270 2026/04/18 8:38:42 (1 mins ago) In-use 1 mins Switzerland Korea Republic of 121.130.x.x OpenVPN In-use
VPN-21334184269 2026/04/18 8:38:42 (1 mins ago) In-use 1 mins Cote D'ivoire Japan 219.100.x.x OpenVPN In-use
VPN-21334184268 2026/04/18 8:38:42 (1 mins ago) In-use 1 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21334184267 2026/04/18 8:38:42 (1 mins ago) In-use 1 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21334184266 2026/04/18 8:38:42 (1 mins ago) In-use 1 mins Sudan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21334184265 2026/04/18 8:38:42 (1 mins ago) In-use 1 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21334184264 2026/04/18 8:38:42 (1 mins ago) In-use 1 mins Canada Japan 219.100.x.x OpenVPN In-use
VPN-21334184263 2026/04/18 8:38:42 (1 mins ago) In-use 1 mins Malaysia Japan 219.100.x.x OpenVPN In-use
VPN-21334184262 2026/04/18 8:38:42 (1 mins ago) In-use 1 mins Myanmar Japan 126.91.x.x SoftEther VPN (UDP) In-use
VPN-21334184261 2026/04/18 8:38:41 (1 mins ago) In-use 1 mins Japan Japan 219.100.x.x OpenVPN In-use
VPN-21334184260 2026/04/18 8:38:41 (1 mins ago) In-use 1 mins Germany Japan 219.100.x.x OpenVPN In-use
VPN-21334184259 2026/04/18 8:38:41 (1 mins ago) In-use 1 mins Japan Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-21334184258 2026/04/18 8:38:41 (1 mins ago) In-use 1 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21334184257 2026/04/18 8:38:41 (1 mins ago) In-use 1 mins Singapore Korea Republic of 1.255.x.x OpenVPN In-use
VPN-21334184256 2026/04/18 8:38:41 (1 mins ago) In-use 1 mins Spain Japan 219.100.x.x OpenVPN In-use
VPN-21334184255 2026/04/18 8:38:41 (1 mins ago) In-use 1 mins Afghanistan Japan 219.100.x.x OpenVPN In-use
VPN-21334184254 2026/04/18 8:38:41 (1 mins ago) In-use 1 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21334184253 2026/04/18 8:38:41 (1 mins ago) In-use 1 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21334184252 2026/04/18 8:38:41 (1 mins ago) 8:38:59 0 mins Taiwan Japan 219.100.x.x OpenVPN 0.07 MB
VPN-21334184251 2026/04/18 8:38:41 (1 mins ago) In-use 1 mins Cote D'ivoire Japan 219.100.x.x OpenVPN In-use
VPN-21334184250 2026/04/18 8:38:41 (1 mins ago) In-use 1 mins New Zealand Japan 219.100.x.x OpenVPN In-use
VPN-21334184249 2026/04/18 8:38:40 (1 mins ago) In-use 1 mins India Taiwan 182.235.x.x OpenVPN In-use
VPN-21334184248 2026/04/18 8:38:40 (1 mins ago) In-use 1 mins Japan Japan 219.100.x.x OpenVPN In-use
VPN-21334184247 2026/04/18 8:38:40 (1 mins ago) In-use 1 mins Japan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21334184246 2026/04/18 8:38:40 (1 mins ago) In-use 1 mins Oman Japan 219.100.x.x OpenVPN In-use
VPN-21334184245 2026/04/18 8:38:40 (1 mins ago) In-use 1 mins Indonesia Japan 219.100.x.x OpenVPN In-use
