Latest Activity Logs of VPN Gate

Latest VPN connection logs of all VPN Gate Public VPN Servers.
(This page updates automatically every 60 seconds. Some parts of latest data within 30 minutes might not be included.)

The following logs are recorded by VPN Gate Project. This page hides raw IP addresses for privacy.
The administrator of VPN Gate Project holds only 'connection logs' for preventing abuse. We never collect any 'packet logs'.

  • Geek's question: Why there are some OpenVPN sessions which are disconnected immediately after established with 0.02MB or less traffic?
    We recognize that the cause is from a bug of OpenVPN Connect for iPhone. While OpenVPN session is active, OpenVPN tries to keep the VPN connection forever even if iPhone is sleeping. But iOS restraints OpenVPN process to be suspended short time after VPN session establishes. This repeats many times. So our log records very short-time OpenVPN sessions from the same IP address.

 

Recently 3,111 VPN sessions established within last 6 mins.

VPN Session ID Start time (UTC) End time Duration VPN source country VPN destination country Destination VPN server VPN protocol Traffic
VPN-21748370717 2026/06/23 9:09:07 (2 mins ago) In-use 2 mins Hong Kong Korea Republic of 211.196.x.x MS-SSTP In-use
VPN-21748370716 2026/06/23 9:08:50 (2 mins ago) In-use 2 mins Japan Korea Republic of 211.196.x.x OpenVPN In-use
VPN-21748370715 2026/06/23 9:08:43 (2 mins ago) 9:09:02 0 mins Hong Kong Korea Republic of 211.196.x.x MS-SSTP 0.02 MB
VPN-21748370714 2026/06/23 9:08:40 (2 mins ago) In-use 2 mins Gabon Korea Republic of 211.196.x.x OpenVPN In-use
VPN-21748370713 2026/06/23 9:08:18 (3 mins ago) 9:08:37 0 mins Hong Kong Korea Republic of 211.196.x.x MS-SSTP 0.01 MB
VPN-21748370712 2026/06/23 9:07:53 (3 mins ago) 9:08:13 0 mins Hong Kong Korea Republic of 211.196.x.x MS-SSTP 0.01 MB
VPN-21748370711 2026/06/23 9:07:50 (3 mins ago) 9:08:58 1 mins Philippines Korea Republic of 211.196.x.x SoftEther VPN (TCP) 0.61 MB
VPN-21748370710 2026/06/23 9:07:36 (4 mins ago) In-use 4 mins India Korea Republic of 211.196.x.x OpenVPN In-use
VPN-21748370709 2026/06/23 9:07:32 (4 mins ago) In-use 4 mins Switzerland Japan 60.128.x.x OpenVPN In-use
VPN-21748370708 2026/06/23 9:07:29 (4 mins ago) 9:07:48 0 mins Hong Kong Korea Republic of 211.196.x.x MS-SSTP 0.01 MB
VPN-21748370707 2026/06/23 9:07:29 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21748370706 2026/06/23 9:07:29 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21748370705 2026/06/23 9:07:29 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21748370704 2026/06/23 9:07:28 (4 mins ago) In-use 4 mins Russian Federation Japan 219.100.x.x MS-SSTP In-use
VPN-21748370703 2026/06/23 9:07:28 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21748370702 2026/06/23 9:07:28 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21748370701 2026/06/23 9:07:28 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21748370700 2026/06/23 9:07:27 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21748370699 2026/06/23 9:07:26 (4 mins ago) In-use 4 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21748370698 2026/06/23 9:07:26 (4 mins ago) In-use 4 mins Philippines Japan 219.100.x.x OpenVPN In-use
VPN-21748370697 2026/06/23 9:07:26 (4 mins ago) In-use 4 mins Japan Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-21748370696 2026/06/23 9:07:26 (4 mins ago) In-use 4 mins Brazil Japan 106.157.x.x OpenVPN In-use
VPN-21748370695 2026/06/23 9:07:25 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21748370694 2026/06/23 9:07:25 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21748370693 2026/06/23 9:07:25 (4 mins ago) In-use 4 mins Romania Japan 219.100.x.x OpenVPN In-use
VPN-21748370692 2026/06/23 9:07:25 (4 mins ago) In-use 4 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21748370691 2026/06/23 9:07:25 (4 mins ago) In-use 4 mins Argentina Japan 118.240.x.x OpenVPN In-use
VPN-21748370690 2026/06/23 9:07:24 (4 mins ago) In-use 4 mins China Japan 219.100.x.x OpenVPN In-use
VPN-21748370689 2026/06/23 9:07:24 (4 mins ago) In-use 4 mins Saudi Arabia Japan 219.100.x.x OpenVPN In-use
VPN-21748370688 2026/06/23 9:07:23 (4 mins ago) In-use 4 mins Turkey Japan 219.100.x.x OpenVPN In-use
VPN-21748370687 2026/06/23 9:07:23 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21748370686 2026/06/23 9:07:23 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21748370685 2026/06/23 9:07:23 (4 mins ago) In-use 4 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21748370684 2026/06/23 9:07:23 (4 mins ago) In-use 4 mins Viet Nam Japan 219.100.x.x MS-SSTP In-use
VPN-21748370683 2026/06/23 9:07:23 (4 mins ago) In-use 4 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21748370682 2026/06/23 9:07:23 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21748370681 2026/06/23 9:07:23 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21748370680 2026/06/23 9:07:23 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21748370679 2026/06/23 9:07:23 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21748370678 2026/06/23 9:07:23 (4 mins ago) In-use 4 mins Hong Kong Japan 219.100.x.x OpenVPN In-use
VPN-21748370677 2026/06/23 9:07:23 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21748370676 2026/06/23 9:07:23 (4 mins ago) 9:07:27 0 mins United States Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21748370675 2026/06/23 9:07:22 (4 mins ago) In-use 4 mins China United States 172.13.x.x OpenVPN In-use
VPN-21748370674 2026/06/23 9:07:22 (4 mins ago) In-use 4 mins China Japan 219.100.x.x OpenVPN In-use
VPN-21748370673 2026/06/23 9:07:22 (4 mins ago) In-use 4 mins Viet Nam Japan 219.100.x.x OpenVPN In-use
VPN-21748370672 2026/06/23 9:07:22 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21748370671 2026/06/23 9:07:22 (4 mins ago) 9:07:25 0 mins United States Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21748370670 2026/06/23 9:07:22 (4 mins ago) 9:07:26 0 mins United States Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21748370669 2026/06/23 9:07:22 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21748370668 2026/06/23 9:07:22 (4 mins ago) In-use 4 mins Canada Japan 219.100.x.x OpenVPN In-use
VPN-21748370667 2026/06/23 9:07:22 (4 mins ago) In-use 4 mins Canada Japan 219.100.x.x OpenVPN In-use
VPN-21748370666 2026/06/23 9:07:22 (4 mins ago) In-use 4 mins Canada Japan 219.100.x.x OpenVPN In-use
VPN-21748370665 2026/06/23 9:07:22 (4 mins ago) In-use 4 mins Canada Japan 219.100.x.x OpenVPN In-use
VPN-21748370664 2026/06/23 9:07:22 (4 mins ago) In-use 4 mins Canada Japan 219.100.x.x OpenVPN In-use
VPN-21748370663 2026/06/23 9:07:22 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21748370662 2026/06/23 9:07:21 (4 mins ago) In-use 4 mins Gabon Japan 219.100.x.x OpenVPN In-use
VPN-21748370661 2026/06/23 9:07:21 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21748370660 2026/06/23 9:07:21 (4 mins ago) In-use 4 mins Viet Nam Japan 219.100.x.x OpenVPN In-use
VPN-21748370659 2026/06/23 9:07:21 (4 mins ago) In-use 4 mins Thailand Japan 219.100.x.x OpenVPN In-use
VPN-21748370658 2026/06/23 9:07:21 (4 mins ago) In-use 4 mins Viet Nam Japan 219.100.x.x OpenVPN In-use
VPN-21748370657 2026/06/23 9:07:21 (4 mins ago) In-use 4 mins Malaysia Japan 219.100.x.x OpenVPN In-use
VPN-21748370656 2026/06/23 9:07:21 (4 mins ago) In-use 4 mins Malaysia Japan 219.100.x.x OpenVPN In-use
VPN-21748370655 2026/06/23 9:07:21 (4 mins ago) In-use 4 mins Malaysia Japan 219.100.x.x OpenVPN In-use
VPN-21748370654 2026/06/23 9:07:21 (4 mins ago) In-use 4 mins Turkmenistan Japan 60.117.x.x MS-SSTP In-use
VPN-21748370653 2026/06/23 9:07:20 (4 mins ago) In-use 4 mins Indonesia Japan 219.100.x.x OpenVPN In-use
VPN-21748370652 2026/06/23 9:07:20 (4 mins ago) 9:07:24 0 mins Hong Kong Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21748370651 2026/06/23 9:07:20 (4 mins ago) In-use 4 mins Viet Nam Korea Republic of 175.198.x.x OpenVPN In-use
VPN-21748370650 2026/06/23 9:07:20 (4 mins ago) In-use 4 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21748370649 2026/06/23 9:07:20 (4 mins ago) In-use 4 mins United States Japan 217.178.x.x OpenVPN In-use
VPN-21748370648 2026/06/23 9:07:20 (4 mins ago) In-use 4 mins Japan Japan 219.100.x.x OpenVPN In-use
VPN-21748370647 2026/06/23 9:07:20 (4 mins ago) 9:07:26 0 mins Germany Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21748370646 2026/06/23 9:07:20 (4 mins ago) In-use 4 mins Germany Japan 219.100.x.x OpenVPN In-use
VPN-21748370645 2026/06/23 9:07:20 (4 mins ago) 9:07:23 0 mins United States Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21748370644 2026/06/23 9:07:20 (4 mins ago) In-use 4 mins Turkey Japan 219.100.x.x MS-SSTP In-use
VPN-21748370643 2026/06/23 9:07:19 (4 mins ago) In-use 4 mins Australia Japan 219.100.x.x OpenVPN In-use
VPN-21748370642 2026/06/23 9:07:19 (4 mins ago) In-use 4 mins United Kingdom Japan 219.100.x.x OpenVPN In-use
VPN-21748370641 2026/06/23 9:07:19 (4 mins ago) In-use 4 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21748370640 2026/06/23 9:07:19 (4 mins ago) In-use 4 mins Japan Japan 219.100.x.x OpenVPN In-use
VPN-21748370639 2026/06/23 9:07:19 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21748370638 2026/06/23 9:07:19 (4 mins ago) 9:07:26 0 mins United States Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21748370637 2026/06/23 9:07:19 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21748370636 2026/06/23 9:07:19 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21748370635 2026/06/23 9:07:19 (4 mins ago) In-use 4 mins Germany Japan 220.57.x.x OpenVPN In-use
VPN-21748370634 2026/06/23 9:07:19 (4 mins ago) In-use 4 mins Korea Republic of Japan 219.100.x.x OpenVPN In-use
VPN-21748370633 2026/06/23 9:07:19 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21748370632 2026/06/23 9:07:19 (4 mins ago) 9:07:21 0 mins United States Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21748370631 2026/06/23 9:07:19 (4 mins ago) In-use 4 mins Syrian Arab Republic Japan 219.100.x.x OpenVPN In-use
VPN-21748370630 2026/06/23 9:07:18 (4 mins ago) 9:07:24 0 mins Indonesia Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21748370629 2026/06/23 9:07:18 (4 mins ago) In-use 4 mins Ukraine Japan 126.39.x.x OpenVPN In-use
VPN-21748370628 2026/06/23 9:07:18 (4 mins ago) In-use 4 mins Somalia Japan 126.39.x.x OpenVPN In-use
VPN-21748370627 2026/06/23 9:07:18 (4 mins ago) In-use 4 mins Somalia Japan 126.39.x.x OpenVPN In-use
VPN-21748370626 2026/06/23 9:07:18 (4 mins ago) In-use 4 mins United States Japan 217.178.x.x OpenVPN In-use
VPN-21748370625 2026/06/23 9:07:18 (4 mins ago) In-use 4 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21748370624 2026/06/23 9:07:18 (4 mins ago) In-use 4 mins Viet Nam Japan 219.100.x.x OpenVPN In-use
VPN-21748370623 2026/06/23 9:07:18 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21748370622 2026/06/23 9:07:18 (4 mins ago) In-use 4 mins Viet Nam Japan 219.100.x.x OpenVPN In-use
VPN-21748370621 2026/06/23 9:07:18 (4 mins ago) In-use 4 mins United States Korea Republic of 218.37.x.x OpenVPN In-use
VPN-21748370620 2026/06/23 9:07:18 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21748370619 2026/06/23 9:07:18 (4 mins ago) In-use 4 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21748370618 2026/06/23 9:07:17 (4 mins ago) In-use 4 mins Taiwan Japan 219.100.x.x OpenVPN In-use
VPN-21748370617 2026/06/23 9:07:17 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21748370616 2026/06/23 9:07:17 (4 mins ago) 9:07:23 0 mins United States Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21748370615 2026/06/23 9:07:17 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21748370614 2026/06/23 9:07:17 (4 mins ago) 9:07:23 0 mins China Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21748370613 2026/06/23 9:07:17 (4 mins ago) In-use 4 mins United States Japan 118.237.x.x OpenVPN In-use
VPN-21748370612 2026/06/23 9:07:17 (4 mins ago) In-use 4 mins United States Korea Republic of 118.42.x.x OpenVPN In-use
VPN-21748370611 2026/06/23 9:07:17 (4 mins ago) In-use 4 mins Russian Federation Viet Nam 1.54.x.x SoftEther VPN (TCP) In-use
VPN-21748370610 2026/06/23 9:07:17 (4 mins ago) In-use 4 mins United Kingdom Japan 219.100.x.x L2TP/IPsec In-use
VPN-21748370609 2026/06/23 9:07:17 (4 mins ago) In-use 4 mins Australia Thailand 184.82.x.x OpenVPN In-use
VPN-21748370608 2026/06/23 9:07:16 (4 mins ago) In-use 4 mins Canada Japan 219.100.x.x OpenVPN In-use
VPN-21748370607 2026/06/23 9:07:16 (4 mins ago) In-use 4 mins Viet Nam Japan 219.100.x.x OpenVPN In-use
VPN-21748370606 2026/06/23 9:07:16 (4 mins ago) 9:07:20 0 mins Viet Nam Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21748370605 2026/06/23 9:07:16 (4 mins ago) In-use 4 mins Viet Nam Japan 219.100.x.x OpenVPN In-use
VPN-21748370604 2026/06/23 9:07:16 (4 mins ago) In-use 4 mins Viet Nam Japan 219.100.x.x OpenVPN In-use
VPN-21748370603 2026/06/23 9:07:16 (4 mins ago) In-use 4 mins Viet Nam Japan 219.100.x.x OpenVPN In-use
VPN-21748370602 2026/06/23 9:07:16 (4 mins ago) In-use 4 mins Somalia Japan 126.39.x.x OpenVPN In-use
VPN-21748370601 2026/06/23 9:07:16 (4 mins ago) In-use 4 mins Viet Nam Japan 219.100.x.x OpenVPN In-use
VPN-21748370600 2026/06/23 9:07:16 (4 mins ago) In-use 4 mins Sudan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21748370599 2026/06/23 9:07:16 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21748370598 2026/06/23 9:07:16 (4 mins ago) In-use 4 mins India Japan 219.100.x.x L2TP/IPsec In-use
VPN-21748370597 2026/06/23 9:07:16 (4 mins ago) In-use 4 mins China Japan 122.211.x.x OpenVPN In-use
VPN-21748370596 2026/06/23 9:07:16 (4 mins ago) In-use 4 mins Russian Federation Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-21748370595 2026/06/23 9:07:16 (4 mins ago) In-use 4 mins Viet Nam Japan 219.100.x.x OpenVPN In-use
VPN-21748370594 2026/06/23 9:07:16 (4 mins ago) 9:07:23 0 mins Canada Japan 219.100.x.x OpenVPN 0.01 MB
VPN-21748370593 2026/06/23 9:07:16 (4 mins ago) In-use 4 mins Germany Viet Nam 171.242.x.x OpenVPN In-use
VPN-21748370592 2026/06/23 9:07:16 (4 mins ago) In-use 4 mins Hong Kong Japan 219.100.x.x OpenVPN In-use
VPN-21748370591 2026/06/23 9:07:16 (4 mins ago) In-use 4 mins Sudan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21748370590 2026/06/23 9:07:15 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21748370589 2026/06/23 9:07:15 (4 mins ago) 9:07:21 0 mins United States Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21748370588 2026/06/23 9:07:15 (4 mins ago) In-use 4 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21748370587 2026/06/23 9:07:15 (4 mins ago) In-use 4 mins United States Japan 211.10.x.x OpenVPN In-use
VPN-21748370586 2026/06/23 9:07:15 (4 mins ago) In-use 4 mins Sudan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21748370585 2026/06/23 9:07:15 (4 mins ago) In-use 4 mins Japan Japan 118.240.x.x OpenVPN In-use
VPN-21748370584 2026/06/23 9:07:15 (4 mins ago) In-use 4 mins Viet Nam Japan 219.100.x.x MS-SSTP In-use
VPN-21748370583 2026/06/23 9:07:15 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21748370582 2026/06/23 9:07:14 (4 mins ago) In-use 4 mins Japan Japan 110.66.x.x OpenVPN In-use
VPN-21748370581 2026/06/23 9:07:14 (4 mins ago) In-use 4 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21748370580 2026/06/23 9:07:14 (4 mins ago) In-use 4 mins Sudan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21748370579 2026/06/23 9:07:14 (4 mins ago) In-use 4 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21748370578 2026/06/23 9:07:14 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21748370577 2026/06/23 9:07:14 (4 mins ago) In-use 4 mins Nigeria United States 172.13.x.x OpenVPN In-use
VPN-21748370576 2026/06/23 9:07:14 (4 mins ago) In-use 4 mins Indonesia Japan 219.100.x.x OpenVPN In-use
VPN-21748370575 2026/06/23 9:07:14 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21748370574 2026/06/23 9:07:14 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21748370573 2026/06/23 9:07:14 (4 mins ago) In-use 4 mins Morocco Japan 219.100.x.x L2TP/IPsec In-use
VPN-21748370572 2026/06/23 9:07:14 (4 mins ago) In-use 4 mins India Japan 219.100.x.x L2TP/IPsec In-use
VPN-21748370571 2026/06/23 9:07:14 (4 mins ago) In-use 4 mins Somalia Japan 126.39.x.x OpenVPN In-use
VPN-21748370570 2026/06/23 9:07:14 (4 mins ago) In-use 4 mins Nigeria Malaysia 175.139.x.x OpenVPN In-use
VPN-21748370569 2026/06/23 9:07:13 (4 mins ago) In-use 4 mins Somalia Japan 126.39.x.x OpenVPN In-use
VPN-21748370568 2026/06/23 9:07:13 (4 mins ago) In-use 4 mins Pakistan Japan 219.100.x.x MS-SSTP In-use
VPN-21748370567 2026/06/23 9:07:13 (4 mins ago) In-use 4 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21748370566 2026/06/23 9:07:13 (4 mins ago) In-use 4 mins Gabon Japan 219.100.x.x OpenVPN In-use
VPN-21748370565 2026/06/23 9:07:13 (4 mins ago) In-use 4 mins United States Thailand 184.82.x.x OpenVPN In-use
VPN-21748370564 2026/06/23 9:07:12 (4 mins ago) In-use 4 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21748370563 2026/06/23 9:07:12 (4 mins ago) In-use 4 mins India Japan 219.100.x.x L2TP/IPsec In-use
VPN-21748370562 2026/06/23 9:07:12 (4 mins ago) In-use 4 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21748370561 2026/06/23 9:07:12 (4 mins ago) In-use 4 mins Japan Japan 219.100.x.x OpenVPN In-use
VPN-21748370560 2026/06/23 9:07:12 (4 mins ago) In-use 4 mins Russian Federation Japan 219.100.x.x SoftEther VPN (UDP) In-use
VPN-21748370559 2026/06/23 9:07:12 (4 mins ago) In-use 4 mins Canada Japan 219.100.x.x OpenVPN In-use
VPN-21748370558 2026/06/23 9:07:11 (4 mins ago) In-use 4 mins Taiwan Japan 219.100.x.x OpenVPN In-use
VPN-21748370557 2026/06/23 9:07:11 (4 mins ago) In-use 4 mins Sudan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21748370556 2026/06/23 9:07:11 (4 mins ago) In-use 4 mins Argentina Japan 220.57.x.x OpenVPN In-use
VPN-21748370555 2026/06/23 9:07:11 (4 mins ago) In-use 4 mins Russian Federation Japan 219.100.x.x SoftEther VPN (UDP) In-use
VPN-21748370554 2026/06/23 9:07:11 (4 mins ago) In-use 4 mins Syrian Arab Republic Japan 219.100.x.x OpenVPN In-use
VPN-21748370553 2026/06/23 9:07:11 (4 mins ago) In-use 4 mins India Japan 118.105.x.x OpenVPN In-use
VPN-21748370552 2026/06/23 9:07:11 (4 mins ago) In-use 4 mins Gabon Japan 219.100.x.x OpenVPN In-use
VPN-21748370551 2026/06/23 9:07:11 (4 mins ago) In-use 4 mins Somalia Japan 126.39.x.x OpenVPN In-use
VPN-21748370550 2026/06/23 9:07:11 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21748370549 2026/06/23 9:07:11 (4 mins ago) In-use 4 mins India Japan 219.100.x.x L2TP/IPsec In-use
VPN-21748370548 2026/06/23 9:07:11 (4 mins ago) In-use 4 mins Mexico Japan 219.100.x.x OpenVPN In-use
VPN-21748370547 2026/06/23 9:07:10 (4 mins ago) In-use 4 mins Nigeria Korea Republic of 121.143.x.x OpenVPN In-use
VPN-21748370546 2026/06/23 9:07:10 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21748370545 2026/06/23 9:07:10 (4 mins ago) In-use 4 mins Canada Japan 219.100.x.x OpenVPN In-use
VPN-21748370544 2026/06/23 9:07:10 (4 mins ago) In-use 4 mins Somalia Japan 219.124.x.x OpenVPN In-use
VPN-21748370543 2026/06/23 9:07:09 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21748370542 2026/06/23 9:07:09 (4 mins ago) In-use 4 mins India Japan 219.100.x.x L2TP/IPsec In-use
VPN-21748370541 2026/06/23 9:07:09 (4 mins ago) In-use 4 mins United States Japan 119.83.x.x OpenVPN In-use
VPN-21748370540 2026/06/23 9:07:09 (4 mins ago) In-use 4 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21748370539 2026/06/23 9:07:09 (4 mins ago) In-use 4 mins Viet Nam Japan 219.100.x.x OpenVPN In-use
VPN-21748370538 2026/06/23 9:07:09 (4 mins ago) In-use 4 mins Turkey Japan 219.100.x.x L2TP/IPsec In-use
VPN-21748370537 2026/06/23 9:07:09 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21748370536 2026/06/23 9:07:09 (4 mins ago) In-use 4 mins United States Japan 118.106.x.x OpenVPN In-use
VPN-21748370535 2026/06/23 9:07:09 (4 mins ago) In-use 4 mins Argentina Japan 122.211.x.x OpenVPN In-use
VPN-21748370534 2026/06/23 9:07:08 (4 mins ago) In-use 4 mins Somalia Japan 211.10.x.x OpenVPN In-use
VPN-21748370533 2026/06/23 9:07:08 (4 mins ago) In-use 4 mins Cote D'ivoire Japan 219.100.x.x OpenVPN In-use
VPN-21748370532 2026/06/23 9:07:08 (4 mins ago) In-use 4 mins Somalia Japan 219.100.x.x OpenVPN In-use
VPN-21748370531 2026/06/23 9:07:08 (4 mins ago) In-use 4 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21748370530 2026/06/23 9:07:08 (4 mins ago) In-use 4 mins Argentina Japan 118.240.x.x OpenVPN In-use
VPN-21748370529 2026/06/23 9:07:08 (4 mins ago) 9:07:14 0 mins France Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21748370528 2026/06/23 9:07:08 (4 mins ago) In-use 4 mins United Kingdom Japan 219.100.x.x OpenVPN In-use
VPN-21748370527 2026/06/23 9:07:07 (4 mins ago) In-use 4 mins United Kingdom Japan 219.100.x.x OpenVPN In-use
VPN-21748370526 2026/06/23 9:07:07 (4 mins ago) In-use 4 mins United Kingdom Japan 219.100.x.x OpenVPN In-use
VPN-21748370525 2026/06/23 9:07:07 (4 mins ago) In-use 4 mins United Kingdom Japan 219.100.x.x OpenVPN In-use
VPN-21748370524 2026/06/23 9:07:07 (4 mins ago) 9:07:14 0 mins Canada Japan 219.100.x.x OpenVPN 0.01 MB
VPN-21748370523 2026/06/23 9:07:07 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21748370522 2026/06/23 9:07:07 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21748370521 2026/06/23 9:07:07 (4 mins ago) 9:07:13 0 mins United States Japan 219.100.x.x OpenVPN 0.01 MB
VPN-21748370520 2026/06/23 9:07:07 (4 mins ago) 9:07:54 0 mins Poland Korea Republic of 121.165.x.x SoftEther VPN (UDP) 4.85 MB
VPN-21748370519 2026/06/23 9:07:07 (4 mins ago) In-use 4 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21748370518 2026/06/23 9:07:07 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21748370517 2026/06/23 9:07:07 (4 mins ago) In-use 4 mins Kyrgyzstan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21748370516 2026/06/23 9:07:06 (4 mins ago) In-use 4 mins Switzerland Korea Republic of 112.167.x.x OpenVPN In-use
VPN-21748370515 2026/06/23 9:07:06 (4 mins ago) In-use 4 mins Japan Japan 125.198.x.x OpenVPN In-use
VPN-21748370514 2026/06/23 9:07:06 (4 mins ago) In-use 4 mins Australia Japan 219.100.x.x L2TP/IPsec In-use
VPN-21748370513 2026/06/23 9:07:06 (4 mins ago) In-use 4 mins India Japan 219.100.x.x L2TP/IPsec In-use
VPN-21748370512 2026/06/23 9:07:06 (4 mins ago) In-use 4 mins Sudan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21748370511 2026/06/23 9:07:06 (4 mins ago) In-use 4 mins Kyrgyzstan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21748370510 2026/06/23 9:07:06 (4 mins ago) In-use 4 mins Brazil Japan 119.83.x.x OpenVPN In-use
VPN-21748370509 2026/06/23 9:07:06 (4 mins ago) In-use 4 mins India Japan 124.212.x.x OpenVPN In-use
