VPN Gate User Countries Realtime Ranking

Real-time ranking of countries by numbers of VPN Gate cumulative connections. Data is updated per a few minutes.

 

We have 21,324,993,820 VPN cumulative connections from 239 different countries, from 2013/03/08 to 2026/04/16.
Total transferred traffic through VPN is 910,479.79 TB.

Thank you for using VPN Gate all over the World !

This list is a statistical objective, generated automatically from logs by machines.
We do not have any opinion with respect to any particular country.

The below ranking is sorted by the amount of traffic.

Rank Country Traffic # Connections
1 Korea Republic of  127,845,750.1 GB  580,747,265
2 Iran (ISLAMIC Republic Of)  98,476,265.9 GB  5,310,310,137
3 Russian Federation  87,224,319.1 GB  1,386,847,374
4 Japan  66,483,367.6 GB  688,835,699
5 United States  52,076,974.4 GB  1,074,365,876
6 Taiwan  49,897,042.5 GB  786,449,403
7 France  45,858,266.5 GB  585,862,114
8 Indonesia  37,784,216.0 GB  883,306,472
9 India  35,340,652.7 GB  764,190,471
10 China  29,405,860.9 GB  770,080,467
11 Viet Nam  28,892,277.8 GB  493,273,639
12 Thailand  19,158,519.5 GB  342,870,790
13 United Arab Emirates  15,470,266.5 GB  515,439,479
14 Hong Kong  14,505,445.0 GB  235,114,521
15 Philippines  12,725,544.4 GB  314,031,895
16 Myanmar  12,702,164.3 GB  223,757,645
17 Malaysia  11,694,661.5 GB  138,848,667
18 Turkmenistan  11,336,096.8 GB  153,364,312
19 Bangladesh  9,447,164.0 GB  386,863,989
20 Ukraine  9,255,570.0 GB  528,982,253
21 Canada  7,953,219.6 GB  81,521,660
22 Saudi Arabia  7,813,965.3 GB  107,264,513
23 Germany  7,748,671.6 GB  238,627,172
24 Turkey  6,619,447.2 GB  97,412,937
25 Singapore  6,587,816.3 GB  378,272,675
26 Iraq  5,623,231.4 GB  223,956,068
27 Australia  5,459,734.8 GB  111,673,608
28 Brazil  5,161,185.9 GB  1,360,875,901
29 United Kingdom  5,137,675.2 GB  125,478,594
30 Lao People's Democratic Republic  4,394,676.0 GB  72,698,270
31 Pakistan  4,278,476.5 GB  103,736,927
32 Nigeria  3,571,503.1 GB  429,135,795
33 Cambodia  3,136,601.6 GB  91,736,965
34 Kenya  3,043,445.4 GB  182,645,156
35 Mexico  2,430,981.7 GB  43,287,436
36 Oman  1,967,540.9 GB  35,933,489
37 Spain  1,914,923.8 GB  20,477,867
38 Netherlands  1,887,788.8 GB  49,446,512
39 Argentina  1,879,354.2 GB  25,543,679
40 Armenia  1,450,885.3 GB  4,856,037
41 Egypt  1,341,216.4 GB  37,354,287
42 Qatar  1,323,094.8 GB  18,724,438
43 Algeria  1,319,064.7 GB  36,631,575
44 Nepal  1,318,831.8 GB  19,591,090
45 Syrian Arab Republic  1,273,624.9 GB  234,728,414
46 Jordan  1,265,476.8 GB  25,219,829
47 Italy  1,206,981.1 GB  14,691,866
48 New Zealand  1,110,753.7 GB  14,822,121
49 Kyrgyzstan  1,100,784.1 GB  12,388,027
50 Somalia  1,091,108.4 GB  49,626,831
51 Macau  1,041,209.8 GB  18,922,814
52 Sudan  1,025,136.7 GB  38,723,157
53 Kazakhstan  1,018,523.7 GB  14,877,291
54 Colombia  1,008,262.8 GB  19,437,271
55 Sweden  988,133.7 GB  17,036,148
56 Ghana  928,955.5 GB  54,712,453
57 Austria  922,413.9 GB  14,493,897
58 Venezuela  836,154.2 GB  25,535,914
59 Chile  808,923.7 GB  14,007,735
60 Belarus  799,693.4 GB  21,365,902
61 Romania  776,027.0 GB  13,363,646
62 Peru  758,306.5 GB  10,491,107
63 Ethiopia  742,625.4 GB  38,647,058
64 Mongolia  691,331.8 GB  11,271,970
65 Libyan Arab Jamahiriya  668,291.5 GB  18,898,308
66 Kuwait  661,276.5 GB  10,222,322
67 Morocco  644,824.0 GB  25,160,862
68 Poland  624,297.0 GB  8,720,621
69 Cote D'ivoire  608,410.5 GB  9,084,621
70 Azerbaijan  594,233.9 GB  10,522,025
71 Latvia  585,667.3 GB  2,996,986
72 Yemen  565,666.1 GB  19,304,291
73 Ecuador  561,556.1 GB  53,492,902
74 Norway  541,294.2 GB  4,667,303
75 Switzerland  510,262.7 GB  33,984,529
76 Palestinian Territory Occupied  497,429.7 GB  12,358,079
77 Belgium  465,771.1 GB  6,230,249
78 South Africa  456,256.0 GB  16,886,607
79 Finland  431,881.8 GB  3,880,073
80 Tanzania United Republic of  415,952.5 GB  10,558,767
81 Israel  395,600.5 GB  8,957,112
82 Afghanistan  392,017.6 GB  14,599,483
83 Uganda  369,959.5 GB  18,827,124
84 Portugal  362,342.5 GB  5,669,788
85 Denmark  328,866.9 GB  2,997,955
86 Lithuania  317,366.4 GB  4,036,275
87 Hungary  314,572.8 GB  4,807,373
88 Czech Republic  313,285.7 GB  4,890,139
89 Georgia  290,509.4 GB  3,504,604
90 Guinea  280,209.6 GB  8,523,084
91 Greece  259,975.0 GB  3,717,739
92 Sri Lanka  249,334.5 GB  6,431,558
93 Bahrain  223,658.5 GB  3,606,823
94 Gabon  216,617.2 GB  2,339,076
95 Tunisia  215,828.7 GB  6,038,436
96 Brunei Darussalam  210,246.5 GB  1,595,968
97 Bulgaria  209,377.5 GB  4,102,126
98 Dominican Republic  206,951.0 GB  6,812,464
99 Lebanon  202,008.3 GB  8,996,479
100 Guatemala  201,056.4 GB  4,359,157
101 Uzbekistan  200,379.4 GB  3,943,206
102 Serbia  195,903.9 GB  3,528,818
103 Panama  181,081.9 GB  4,923,837
104 Bolivia  180,030.3 GB  3,175,829
105 Djibouti  162,229.5 GB  4,232,442
106 Paraguay  153,544.3 GB  2,051,857
107 Ireland  134,859.0 GB  1,869,453
108 Slovenia  132,199.7 GB  1,543,616
109 Croatia (LOCAL Name: Hrvatska)  113,450.1 GB  1,123,272
110 Costa Rica  113,029.1 GB  1,680,420
111 Slovakia (SLOVAK Republic)  109,326.5 GB  1,226,916
112 Moldova Republic of  105,819.3 GB  2,664,487
113 Albania  102,915.1 GB  2,331,388
114 Bosnia and Herzegowina  102,665.2 GB  932,525
115 Cuba  102,128.9 GB  2,629,577
116 Mauritius  98,361.2 GB  1,307,359
117 Jamaica  90,258.7 GB  2,057,739
118 Bhutan  81,011.9 GB  1,677,746
119 Estonia  80,026.5 GB  1,045,968
120 Uruguay  75,725.1 GB  1,109,964
121 Luxembourg  60,510.5 GB  1,316,470
122 Honduras  59,875.8 GB  1,388,498
123 Benin  59,537.4 GB  6,814,250
124 Antigua and Barbuda  58,007.7 GB  1,620,645
125 Cyprus  54,723.4 GB  4,720,767
126 Togo  53,778.0 GB  1,410,547
127 Maldives  51,608.4 GB  900,868
128 Senegal  50,782.6 GB  1,932,512
129 Guam  50,292.1 GB  977,383
130 Northern Mariana Islands  42,623.9 GB  267,415
131 Macedonia  41,821.4 GB  652,580
132 Trinidad and Tobago  41,559.1 GB  636,034
133 Korea Democratic People's Republic of  39,694.1 GB  299,449
134 Cameroon  36,274.2 GB  3,189,507
135 Rwanda  35,481.2 GB  1,180,189
136 Timor-leste  33,884.0 GB  735,787
137 Mozambique  33,191.6 GB  2,372,139
138 El Salvador  32,746.8 GB  868,873
139 Fiji  29,588.6 GB  814,957
140 Barbados  28,550.0 GB  341,916
141 Madagascar  28,477.4 GB  749,351
142 Nicaragua  26,956.9 GB  519,766
143 Malta  26,517.5 GB  501,294
144 Namibia  25,279.3 GB  749,743
145 Iceland  24,696.8 GB  746,203
146 Tajikistan  24,606.1 GB  1,195,141
147 Puerto Rico  23,961.8 GB  632,636
148 Palau  23,787.5 GB  180,537
149 Reunion  23,174.5 GB  93,096
150 Seychelles  22,021.4 GB  3,411,130
151 Chad  21,476.9 GB  4,513,797
152 Congo The Democratic Republic of The  21,027.5 GB  1,431,539
153 Angola  20,398.9 GB  720,666
154 Mali  18,147.6 GB  1,056,015
155 Burkina Faso  17,961.9 GB  1,556,325
156 Montenegro  17,645.6 GB  370,080
157 Bahamas  17,457.8 GB  345,070
158 Mauritania  17,442.5 GB  527,588
159 Zambia  16,169.5 GB  652,037
160 Zimbabwe  15,879.4 GB  2,279,386
161 Saint Lucia  14,842.2 GB  180,023
162 Guyana  13,793.7 GB  297,516
163 Malawi  13,144.4 GB  187,844
164 Papua New Guinea  12,448.4 GB  191,717
165 Suriname  11,116.6 GB  309,143
166 Samoa  9,823.9 GB  20,776
167 New Caledonia  9,666.2 GB  127,341
168 Haiti  9,157.0 GB  385,665
169 Belize  8,800.2 GB  514,516
170 French Polynesia  8,644.2 GB  185,019
171 Gambia  8,453.2 GB  3,636,029
172 Aruba  8,355.8 GB  91,653
173 Botswana  8,214.4 GB  189,213
174 Saint Vincent and The Grenadines  7,802.9 GB  98,385
175 Curacao  6,808.7 GB  131,423
176 Liberia  6,545.4 GB  550,736
177 Marshall Islands  6,149.7 GB  59,315
178 South Sudan  6,082.8 GB  332,308
179 Dominica  5,263.2 GB  293,461
180 Martinique  5,197.8 GB  74,458
181 Equatorial Guinea  5,122.4 GB  314,592
182 Vanuatu  4,999.6 GB  273,947
183 Congo  4,466.7 GB  122,128
184 Grenada  3,862.9 GB  86,852
185 Bermuda  3,565.1 GB  20,064
186 Wallis and Futuna Islands  3,563.0 GB  3,954
187 Monaco  3,345.3 GB  36,862
188 Guadeloupe  3,017.4 GB  42,558
189 Comoros  2,940.5 GB  51,393
190 Sierra Leone  2,873.6 GB  110,261
191 Andorra  2,848.7 GB  71,478
192 Cape Verde  2,648.0 GB  123,609
193 Cayman Islands  2,528.0 GB  57,082
194 Tonga  2,298.2 GB  164,483
195 Swaziland  2,249.5 GB  84,746
196 American Samoa  2,115.2 GB  47,605
197 Sint Maarten  1,989.4 GB  50,393
198 Micronesia Federated States of  1,962.5 GB  88,216
199 Burundi  1,953.1 GB  194,858
200 Niger  1,948.8 GB  141,421
201 Solomon Islands  1,774.2 GB  74,437
202 Virgin Islands (U.S.)  1,727.1 GB  20,757
203 Faroe Islands  1,676.6 GB  29,726
204 Gibraltar  1,583.9 GB  39,076
205 Turks and Caicos Islands  1,173.2 GB  24,495
206 Lesotho  1,130.6 GB  55,751
207 Virgin Islands (BRITISH)  1,091.1 GB  33,406
208 Saint Kitts and Nevis  963.3 GB  13,798
209 Jersey  952.3 GB  26,488
210 Guinea-bissau  717.9 GB  29,691
211 Tuvalu  588.5 GB  14,931
212 Bonaire  561.6 GB  9,741
213 San Marino  522.0 GB  5,270
214 Eritrea  485.4 GB  14,428
215 Isle of Man  300.2 GB  11,500
216 Liechtenstein  291.7 GB  6,399
217 Sao Tome and Principe  265.6 GB  9,779
218 Central African Republic  179.9 GB  18,282
219 Anguilla  166.0 GB  5,189
220 Nauru  151.2 GB  36,563
221 Saint Martin  119.5 GB  5,971
222 Kiribati  97.4 GB  5,283
223 St. Pierre and Miquelon  87.0 GB  773
224 British Indian Ocean Territory  65.6 GB  1,732
225 Cook Islands  58.4 GB  1,728
226 French Guiana  44.9 GB  7,054
227 Guernsey  42.1 GB  14,484
228 Mayotte  38.0 GB  1,858
229 Norfolk Island  26.0 GB  74
230 Tokelau  2.7 GB  33
231 Holy See (VATICAN City State)  2.2 GB  92
232 Saint Barthelemy  1.6 GB  66
233 Niue  0.3 GB  21
234 Montserrat  0.0 GB  4