VPN Gate User Countries Realtime Ranking

Real-time ranking of countries by numbers of VPN Gate cumulative connections. Data is updated per a few minutes.

 

We have 21,749,017,294 VPN cumulative connections from 239 different countries, from 2013/03/08 to 2026/06/23.
Total transferred traffic through VPN is 931,382.56 TB.

Thank you for using VPN Gate all over the World !

This list is a statistical objective, generated automatically from logs by machines.
We do not have any opinion with respect to any particular country.

The below ranking is sorted by the amount of traffic.

Rank Country Traffic # Connections
1 Korea Republic of  130,614,808.4 GB  594,666,618
2 Iran (ISLAMIC Republic Of)  98,728,270.8 GB  5,313,844,830
3 Russian Federation  88,524,201.3 GB  1,392,970,418
4 Japan  68,660,038.8 GB  706,178,063
5 United States  53,284,639.1 GB  1,188,614,707
6 Taiwan  50,873,902.2 GB  792,510,441
7 France  46,303,851.8 GB  591,941,883
8 Indonesia  38,676,721.9 GB  893,418,060
9 India  36,248,296.5 GB  773,955,330
10 Viet Nam  29,789,958.0 GB  503,923,419
11 China  29,589,388.2 GB  773,285,476
12 Thailand  19,645,882.0 GB  346,651,388
13 United Arab Emirates  15,708,099.7 GB  518,081,341
14 Hong Kong  14,762,867.2 GB  242,413,444
15 Myanmar  13,109,198.1 GB  225,114,494
16 Philippines  12,940,421.3 GB  318,148,039
17 Malaysia  11,943,084.8 GB  141,420,475
18 Turkmenistan  11,817,189.0 GB  155,330,692
19 Bangladesh  9,492,534.7 GB  387,536,791
20 Ukraine  9,379,434.5 GB  536,871,170
21 Canada  8,142,967.8 GB  85,942,009
22 Saudi Arabia  8,021,778.3 GB  108,983,728
23 Germany  7,902,085.5 GB  248,500,535
24 Turkey  6,766,295.7 GB  99,498,850
25 Singapore  6,700,398.7 GB  410,633,136
26 Iraq  5,672,474.3 GB  225,046,410
27 Australia  5,639,822.6 GB  114,148,788
28 Brazil  5,377,665.9 GB  1,383,692,083
29 United Kingdom  5,279,466.8 GB  130,728,993
30 Lao People's Democratic Republic  4,556,603.3 GB  74,109,393
31 Pakistan  4,412,723.6 GB  105,068,467
32 Nigeria  3,784,549.6 GB  449,245,010
33 Argentina  3,622,813.7 GB  56,583,552
34 Cambodia  3,220,197.2 GB  92,705,541
35 Kenya  3,054,470.4 GB  183,151,947
36 Mexico  2,495,985.2 GB  44,206,734
37 Oman  2,062,703.1 GB  36,801,060
38 Spain  2,052,134.7 GB  23,563,192
39 Netherlands  1,928,223.2 GB  52,505,455
40 Armenia  1,458,414.4 GB  4,890,740
41 Egypt  1,372,959.8 GB  37,708,988
42 Qatar  1,356,912.0 GB  19,090,153
43 Algeria  1,356,411.1 GB  37,130,312
44 Nepal  1,331,136.2 GB  19,728,605
45 Syrian Arab Republic  1,300,988.3 GB  235,668,960
46 Jordan  1,283,243.8 GB  25,412,823
47 Somalia  1,264,374.7 GB  55,670,375
48 Italy  1,240,527.9 GB  15,210,025
49 Kyrgyzstan  1,175,544.7 GB  13,108,433
50 New Zealand  1,142,234.5 GB  15,120,887
51 Sudan  1,120,881.6 GB  41,067,394
52 Macau  1,056,920.2 GB  19,072,833
53 Colombia  1,049,591.6 GB  19,910,952
54 Kazakhstan  1,043,075.8 GB  15,209,117
55 Sweden  1,003,591.5 GB  18,593,213
56 Cote D'ivoire  974,615.8 GB  12,132,104
57 Ghana  961,458.6 GB  56,753,685
58 Austria  931,370.7 GB  14,628,289
59 Venezuela  873,398.4 GB  26,056,600
60 Belarus  840,079.4 GB  21,918,322
61 Chile  830,650.0 GB  14,211,798
62 Romania  792,772.0 GB  14,585,860
63 Peru  780,869.9 GB  10,667,999
64 Gabon  763,648.4 GB  6,168,730
65 Ethiopia  755,786.5 GB  39,140,475
66 Mongolia  697,212.2 GB  11,315,019
67 Libyan Arab Jamahiriya  684,938.9 GB  19,262,232
68 Kuwait  681,011.6 GB  10,453,401
69 Morocco  653,658.2 GB  25,308,474
70 Poland  639,506.6 GB  9,205,764
71 Yemen  603,725.7 GB  20,477,276
72 Azerbaijan  596,180.7 GB  10,536,730
73 Latvia  591,104.7 GB  3,096,149
74 Ecuador  579,025.1 GB  53,716,563
75 Norway  545,775.3 GB  4,736,719
76 Switzerland  522,275.9 GB  37,937,686
77 Palestinian Territory Occupied  502,007.1 GB  12,405,188
78 Belgium  477,236.8 GB  6,503,014
79 South Africa  465,759.3 GB  17,123,979
80 Finland  441,275.1 GB  3,918,226
81 Afghanistan  429,993.7 GB  15,816,182
82 Tanzania United Republic of  429,285.2 GB  10,841,240
83 Israel  408,254.2 GB  9,240,910
84 Uganda  380,690.1 GB  19,247,774
85 Portugal  375,607.4 GB  5,896,387
86 Denmark  332,365.6 GB  3,048,485
87 Lithuania  324,796.7 GB  4,109,563
88 Hungary  324,711.4 GB  4,885,481
89 Czech Republic  323,628.8 GB  4,968,983
90 Georgia  297,328.1 GB  3,559,770
91 Guinea  281,733.6 GB  8,617,806
92 Greece  268,645.7 GB  3,788,327
93 Sri Lanka  263,019.8 GB  6,620,557
94 Bahrain  227,205.4 GB  3,664,692
95 Dominican Republic  218,675.0 GB  6,979,459
96 Tunisia  218,460.6 GB  6,086,474
97 Brunei Darussalam  214,092.3 GB  1,607,467
98 Bulgaria  212,200.1 GB  4,225,838
99 Guatemala  206,595.7 GB  4,416,405
100 Uzbekistan  203,671.4 GB  4,135,489
101 Lebanon  203,439.2 GB  9,033,531
102 Serbia  200,557.2 GB  3,546,745
103 Panama  190,808.7 GB  5,221,731
104 Bolivia  186,404.0 GB  3,258,057
105 Djibouti  163,603.0 GB  4,260,829
106 Paraguay  160,823.6 GB  2,114,442
107 Ireland  137,628.3 GB  2,148,423
108 Slovenia  133,137.9 GB  1,552,283
109 Costa Rica  117,361.1 GB  1,814,900
110 Croatia (LOCAL Name: Hrvatska)  115,871.7 GB  1,157,119
111 Slovakia (SLOVAK Republic)  110,842.6 GB  1,238,740
112 Moldova Republic of  107,623.5 GB  2,763,135
113 Cuba  106,107.0 GB  2,793,676
114 Albania  104,883.0 GB  2,349,744
115 Bosnia and Herzegowina  102,991.7 GB  936,220
116 Mauritius  99,741.9 GB  1,334,759
117 Jamaica  92,741.1 GB  2,107,543
118 Estonia  81,778.8 GB  1,113,721
119 Bhutan  81,495.1 GB  1,688,023
120 Uruguay  80,119.6 GB  1,170,596
121 Rwanda  63,130.8 GB  1,871,992
122 Luxembourg  62,040.8 GB  1,348,425
123 Honduras  61,782.5 GB  1,417,844
124 Benin  60,973.8 GB  7,053,183
125 Antigua and Barbuda  59,538.4 GB  1,626,404
126 Cyprus  55,851.4 GB  7,572,825
127 Togo  54,006.1 GB  1,419,418
128 Senegal  53,360.3 GB  1,989,500
129 Maldives  53,300.4 GB  911,230
130 Guam  51,858.4 GB  987,344
131 Northern Mariana Islands  44,368.5 GB  271,002
132 Trinidad and Tobago  42,393.1 GB  645,083
133 Macedonia  42,147.7 GB  654,642
134 Korea Democratic People's Republic of  39,695.7 GB  299,668
135 Cameroon  37,257.2 GB  3,244,207
136 Timor-leste  34,127.4 GB  744,163
137 Mozambique  33,705.3 GB  2,520,550
138 El Salvador  33,551.4 GB  880,644
139 Fiji  29,994.4 GB  831,573
140 Madagascar  28,939.7 GB  761,652
141 Barbados  28,887.9 GB  354,155
142 Nicaragua  27,385.3 GB  528,640
143 Malta  27,003.0 GB  507,415
144 Puerto Rico  26,917.7 GB  694,168
145 Tajikistan  25,847.3 GB  1,224,857
146 Iceland  25,706.0 GB  772,453
147 Namibia  25,364.3 GB  752,450
148 Palau  24,538.0 GB  194,136
149 Reunion  23,792.1 GB  94,997
150 Seychelles  22,590.8 GB  3,428,282
151 Congo The Democratic Republic of The  21,768.2 GB  1,472,064
152 Chad  21,595.8 GB  4,516,852
153 Angola  21,149.6 GB  800,909
154 Mali  18,618.7 GB  1,073,020
155 Burkina Faso  18,500.1 GB  1,582,938
156 Mauritania  17,914.4 GB  537,774
157 Bahamas  17,894.8 GB  347,793
158 Montenegro  17,875.5 GB  372,518
159 Zambia  16,571.2 GB  664,657
160 Zimbabwe  16,161.9 GB  2,285,751
161 Saint Lucia  15,287.1 GB  186,332
162 Guyana  14,466.2 GB  304,572
163 Papua New Guinea  13,680.8 GB  198,731
164 Malawi  13,379.0 GB  193,025
165 Suriname  11,408.0 GB  313,108
166 Samoa  9,894.1 GB  21,564
167 New Caledonia  9,757.7 GB  128,378
168 Haiti  9,370.7 GB  395,798
169 French Polynesia  9,264.1 GB  187,851
170 Belize  9,067.5 GB  517,616
171 Botswana  8,624.7 GB  194,139
172 Gambia  8,561.8 GB  3,639,189
173 Aruba  8,497.2 GB  94,793
174 Saint Vincent and The Grenadines  7,927.4 GB  101,036
175 Curacao  7,168.8 GB  136,269
176 Liberia  6,616.6 GB  552,563
177 Marshall Islands  6,424.6 GB  60,713
178 South Sudan  6,402.7 GB  345,606
179 Vanuatu  5,689.0 GB  278,280
180 Dominica  5,403.2 GB  295,727
181 Martinique  5,371.7 GB  76,912
182 Equatorial Guinea  5,274.1 GB  318,229
183 Congo  4,594.6 GB  124,741
184 Grenada  3,948.6 GB  89,401
185 Bermuda  3,575.0 GB  20,262
186 Wallis and Futuna Islands  3,563.0 GB  3,955
187 Monaco  3,404.0 GB  37,195
188 Andorra  3,380.1 GB  75,779
189 Guadeloupe  3,193.9 GB  43,930
190 Cape Verde  3,012.0 GB  137,673
191 Comoros  2,945.4 GB  51,603
192 Sierra Leone  2,936.5 GB  112,294
193 Cayman Islands  2,586.0 GB  58,556
194 Tonga  2,382.5 GB  165,186
195 Swaziland  2,325.0 GB  86,272
196 American Samoa  2,273.7 GB  49,854
197 Sint Maarten  2,094.4 GB  52,181
198 Micronesia Federated States of  2,031.9 GB  88,778
199 Solomon Islands  2,013.4 GB  77,989
200 Burundi  1,990.1 GB  197,283
201 Niger  1,974.1 GB  142,713
202 Virgin Islands (U.S.)  1,746.3 GB  21,963
203 Faroe Islands  1,724.8 GB  30,352
204 Greenland  1,615.2 GB  16,453
205 Gibraltar  1,593.3 GB  39,446
206 Turks and Caicos Islands  1,218.6 GB  24,922
207 Virgin Islands (BRITISH)  1,207.8 GB  34,435
208 Lesotho  1,161.2 GB  56,471
209 Jersey  1,021.9 GB  26,886
210 Saint Kitts and Nevis  993.6 GB  14,456
211 Guinea-bissau  745.2 GB  30,926
212 Tuvalu  588.6 GB  14,938
213 Bonaire  582.3 GB  9,899
214 San Marino  522.0 GB  5,276
215 Eritrea  485.7 GB  14,444
216 Isle of Man  331.6 GB  12,028
217 Liechtenstein  309.0 GB  6,563
218 Sao Tome and Principe  271.4 GB  9,924
219 Central African Republic  184.0 GB  18,496
220 Anguilla  167.3 GB  5,327
221 Nauru  151.5 GB  36,578
222 Saint Martin  120.6 GB  5,981
223 Kiribati  98.7 GB  5,518
224 Cook Islands  98.2 GB  1,831
225 St. Pierre and Miquelon  87.0 GB  773
226 British Indian Ocean Territory  65.7 GB  1,737
227 French Guiana  44.9 GB  7,054
228 Guernsey  42.1 GB  14,484
229 Mayotte  38.1 GB  1,866
230 Norfolk Island  26.0 GB  74
231 Tokelau  2.7 GB  33
232 Holy See (VATICAN City State)  2.2 GB  93
233 Saint Barthelemy  1.6 GB  66
234 Niue  0.3 GB  25
235 Montserrat  0.0 GB  4