VPN Gate User Countries Realtime Ranking

Real-time ranking of countries by numbers of VPN Gate cumulative connections. Data is updated per a few minutes.

 

We have 21,748,424,168 VPN cumulative connections from 239 different countries, from 2013/03/08 to 2026/06/23.
Total transferred traffic through VPN is 931,365.41 TB.

Thank you for using VPN Gate all over the World !

This list is a statistical objective, generated automatically from logs by machines.
We do not have any opinion with respect to any particular country.

The below ranking is sorted by the amount of traffic.

Rank Country Traffic # Connections
1 Korea Republic of  130,611,945.0 GB  594,656,853
2 Iran (ISLAMIC Republic Of)  98,727,739.8 GB  5,313,837,257
3 Russian Federation  88,523,163.3 GB  1,392,956,297
4 Japan  68,658,292.8 GB  706,156,401
5 United States  53,284,057.7 GB  1,188,322,249
6 Taiwan  50,873,243.3 GB  792,505,636
7 France  46,303,460.1 GB  591,937,198
8 Indonesia  38,676,106.4 GB  893,411,007
9 India  36,247,057.9 GB  773,944,129
10 Viet Nam  29,788,876.7 GB  503,894,247
11 China  29,589,196.5 GB  773,280,113
12 Thailand  19,645,484.0 GB  346,648,679
13 United Arab Emirates  15,707,970.7 GB  518,079,497
14 Hong Kong  14,762,645.9 GB  242,396,345
15 Myanmar  13,108,764.1 GB  225,113,017
16 Philippines  12,940,233.4 GB  318,147,023
17 Malaysia  11,942,884.7 GB  141,414,714
18 Turkmenistan  11,816,726.5 GB  155,328,203
19 Bangladesh  9,492,475.0 GB  387,536,373
20 Ukraine  9,379,326.7 GB  536,862,023
21 Canada  8,142,868.3 GB  85,929,375
22 Saudi Arabia  8,021,645.6 GB  108,982,893
23 Germany  7,901,900.5 GB  248,485,374
24 Turkey  6,766,158.8 GB  99,495,743
25 Singapore  6,700,359.7 GB  410,625,809
26 Iraq  5,672,459.3 GB  225,046,046
27 Australia  5,639,618.8 GB  114,145,190
28 Brazil  5,377,459.5 GB  1,383,670,911
29 United Kingdom  5,279,394.3 GB  130,714,920
30 Lao People's Democratic Republic  4,556,440.8 GB  74,107,699
31 Pakistan  4,412,608.2 GB  105,067,059
32 Nigeria  3,784,422.7 GB  449,235,486
33 Argentina  3,622,128.8 GB  56,571,393
34 Cambodia  3,220,135.6 GB  92,704,841
35 Kenya  3,054,468.3 GB  183,151,864
36 Mexico  2,495,888.1 GB  44,205,667
37 Oman  2,062,617.8 GB  36,800,490
38 Spain  2,052,034.3 GB  23,559,090
39 Netherlands  1,928,198.1 GB  52,504,240
40 Armenia  1,458,413.4 GB  4,890,727
41 Egypt  1,372,934.9 GB  37,708,679
42 Qatar  1,356,882.7 GB  19,089,960
43 Algeria  1,356,391.9 GB  37,130,106
44 Nepal  1,331,129.8 GB  19,728,515
45 Syrian Arab Republic  1,300,968.4 GB  235,668,320
46 Jordan  1,283,223.9 GB  25,412,680
47 Somalia  1,264,278.4 GB  55,667,010
48 Italy  1,240,506.1 GB  15,209,418
49 Kyrgyzstan  1,175,488.2 GB  13,107,856
50 New Zealand  1,142,184.4 GB  15,120,699
51 Sudan  1,120,788.6 GB  41,065,211
52 Macau  1,056,901.4 GB  19,072,733
53 Colombia  1,049,574.2 GB  19,910,523
54 Kazakhstan  1,043,060.7 GB  15,208,866
55 Sweden  1,003,578.3 GB  18,589,620
56 Cote D'ivoire  974,413.4 GB  12,130,104
57 Ghana  961,446.7 GB  56,752,908
58 Austria  931,369.8 GB  14,628,250
59 Venezuela  873,390.0 GB  26,056,330
60 Belarus  840,048.2 GB  21,917,732
61 Chile  830,645.9 GB  14,211,705
62 Romania  792,769.9 GB  14,583,483
63 Peru  780,866.0 GB  10,667,959
64 Gabon  763,329.4 GB  6,166,312
65 Ethiopia  755,783.7 GB  39,140,261
66 Mongolia  697,211.0 GB  11,314,982
67 Libyan Arab Jamahiriya  684,935.8 GB  19,262,138
68 Kuwait  680,989.5 GB  10,453,303
69 Morocco  653,655.0 GB  25,308,403
70 Poland  639,494.8 GB  9,205,561
71 Yemen  603,705.2 GB  20,477,022
72 Azerbaijan  596,177.6 GB  10,536,725
73 Latvia  591,096.6 GB  3,095,857
74 Ecuador  579,021.1 GB  53,716,447
75 Norway  545,773.8 GB  4,736,683
76 Switzerland  522,267.7 GB  37,934,724
77 Palestinian Territory Occupied  502,003.7 GB  12,405,142
78 Belgium  477,234.5 GB  6,502,496
79 South Africa  465,752.4 GB  17,123,878
80 Finland  441,272.2 GB  3,918,213
81 Afghanistan  429,961.1 GB  15,815,541
82 Tanzania United Republic of  429,277.3 GB  10,841,121
83 Israel  408,245.0 GB  9,240,505
84 Uganda  380,681.0 GB  19,247,583
85 Portugal  375,603.0 GB  5,896,362
86 Denmark  332,362.4 GB  3,048,467
87 Lithuania  324,790.0 GB  4,109,549
88 Hungary  324,707.0 GB  4,885,393
89 Czech Republic  323,560.5 GB  4,968,961
90 Georgia  297,325.3 GB  3,559,742
91 Guinea  281,733.6 GB  8,617,803
92 Greece  268,640.3 GB  3,788,253
93 Sri Lanka  262,996.0 GB  6,620,408
94 Bahrain  227,204.8 GB  3,664,682
95 Dominican Republic  218,673.5 GB  6,979,436
96 Tunisia  218,459.0 GB  6,086,462
97 Brunei Darussalam  214,092.3 GB  1,607,460
98 Bulgaria  212,199.4 GB  4,225,453
99 Guatemala  206,595.7 GB  4,416,399
100 Uzbekistan  203,668.8 GB  4,135,404
101 Lebanon  203,438.8 GB  9,033,500
102 Serbia  200,557.0 GB  3,546,733
103 Panama  190,807.4 GB  5,220,803
104 Bolivia  186,397.6 GB  3,258,025
105 Djibouti  163,603.0 GB  4,260,828
106 Paraguay  160,821.1 GB  2,114,416
107 Ireland  137,625.4 GB  2,147,883
108 Slovenia  133,137.9 GB  1,552,283
109 Costa Rica  117,361.1 GB  1,814,895
110 Croatia (LOCAL Name: Hrvatska)  115,870.6 GB  1,157,089
111 Slovakia (SLOVAK Republic)  110,839.9 GB  1,238,732
112 Moldova Republic of  107,622.3 GB  2,763,027
113 Cuba  106,105.9 GB  2,793,669
114 Albania  104,882.7 GB  2,349,731
115 Bosnia and Herzegowina  102,991.7 GB  936,220
116 Mauritius  99,741.6 GB  1,334,717
117 Jamaica  92,741.1 GB  2,107,524
118 Estonia  81,777.6 GB  1,113,409
119 Bhutan  81,493.0 GB  1,688,014
120 Uruguay  80,119.1 GB  1,170,579
121 Rwanda  63,114.3 GB  1,871,820
122 Luxembourg  62,040.7 GB  1,348,411
123 Honduras  61,782.3 GB  1,417,841
124 Benin  60,972.9 GB  7,053,145
125 Antigua and Barbuda  59,537.9 GB  1,626,397
126 Cyprus  55,851.4 GB  7,572,819
127 Togo  54,006.1 GB  1,419,416
128 Senegal  53,357.2 GB  1,989,486
129 Maldives  53,300.4 GB  911,226
130 Guam  51,858.4 GB  987,344
131 Northern Mariana Islands  44,368.5 GB  271,002
132 Trinidad and Tobago  42,392.1 GB  645,080
133 Macedonia  42,147.7 GB  654,642
134 Korea Democratic People's Republic of  39,695.7 GB  299,668
135 Cameroon  37,256.2 GB  3,244,136
136 Timor-leste  34,127.3 GB  744,161
137 Mozambique  33,705.3 GB  2,520,537
138 El Salvador  33,551.4 GB  880,644
139 Fiji  29,993.8 GB  831,524
140 Madagascar  28,939.6 GB  761,626
141 Barbados  28,887.9 GB  354,155
142 Nicaragua  27,385.3 GB  528,639
143 Malta  27,002.8 GB  507,404
144 Puerto Rico  26,904.9 GB  694,152
145 Tajikistan  25,846.3 GB  1,224,836
146 Iceland  25,700.9 GB  772,427
147 Namibia  25,364.3 GB  752,450
148 Palau  24,538.0 GB  194,121
149 Reunion  23,792.1 GB  94,995
150 Seychelles  22,590.7 GB  3,428,265
151 Congo The Democratic Republic of The  21,767.3 GB  1,472,060
152 Chad  21,595.8 GB  4,516,852
153 Angola  21,149.0 GB  800,892
154 Mali  18,618.6 GB  1,073,007
155 Burkina Faso  18,499.3 GB  1,582,919
156 Mauritania  17,914.4 GB  537,773
157 Bahamas  17,894.5 GB  347,792
158 Montenegro  17,875.5 GB  372,516
159 Zambia  16,570.8 GB  664,649
160 Zimbabwe  16,161.9 GB  2,285,751
161 Saint Lucia  15,287.1 GB  186,332
162 Guyana  14,466.2 GB  304,571
163 Papua New Guinea  13,679.4 GB  198,730
164 Malawi  13,378.1 GB  193,022
165 Suriname  11,408.0 GB  313,105
166 Samoa  9,894.1 GB  21,563
167 New Caledonia  9,757.7 GB  128,378
168 Haiti  9,370.7 GB  395,798
169 French Polynesia  9,264.1 GB  187,851
170 Belize  9,067.5 GB  517,613
171 Botswana  8,624.6 GB  194,135
172 Gambia  8,561.8 GB  3,639,186
173 Aruba  8,497.1 GB  94,792
174 Saint Vincent and The Grenadines  7,927.4 GB  101,036
175 Curacao  7,167.1 GB  136,268
176 Liberia  6,616.3 GB  552,560
177 Marshall Islands  6,423.8 GB  60,712
178 South Sudan  6,402.7 GB  345,601
179 Vanuatu  5,689.0 GB  278,280
180 Dominica  5,403.2 GB  295,727
181 Martinique  5,371.0 GB  76,909
182 Equatorial Guinea  5,274.1 GB  318,226
183 Congo  4,594.6 GB  124,741
184 Grenada  3,948.6 GB  89,401
185 Bermuda  3,575.0 GB  20,262
186 Wallis and Futuna Islands  3,563.0 GB  3,955
187 Monaco  3,404.0 GB  37,195
188 Andorra  3,380.1 GB  75,777
189 Guadeloupe  3,193.9 GB  43,930
190 Cape Verde  3,011.3 GB  137,672
191 Comoros  2,945.4 GB  51,603
192 Sierra Leone  2,936.5 GB  112,294
193 Cayman Islands  2,586.0 GB  58,556
194 Tonga  2,382.5 GB  165,186
195 Swaziland  2,325.0 GB  86,272
196 American Samoa  2,273.6 GB  49,849
197 Sint Maarten  2,094.4 GB  52,181
198 Micronesia Federated States of  2,031.9 GB  88,777
199 Solomon Islands  2,013.2 GB  77,986
200 Burundi  1,990.1 GB  197,283
201 Niger  1,974.1 GB  142,713
202 Virgin Islands (U.S.)  1,746.3 GB  21,963
203 Faroe Islands  1,724.8 GB  30,352
204 Greenland  1,615.2 GB  16,453
205 Gibraltar  1,593.3 GB  39,446
206 Turks and Caicos Islands  1,218.6 GB  24,922
207 Virgin Islands (BRITISH)  1,207.4 GB  34,433
208 Lesotho  1,161.2 GB  56,471
209 Jersey  1,021.9 GB  26,886
210 Saint Kitts and Nevis  993.6 GB  14,451
211 Guinea-bissau  745.2 GB  30,926
212 Tuvalu  588.6 GB  14,938
213 Bonaire  582.3 GB  9,899
214 San Marino  522.0 GB  5,276
215 Eritrea  485.7 GB  14,444
216 Isle of Man  331.6 GB  12,028
217 Liechtenstein  309.0 GB  6,563
218 Sao Tome and Principe  271.4 GB  9,924
219 Central African Republic  184.0 GB  18,496
220 Anguilla  167.3 GB  5,327
221 Nauru  151.5 GB  36,578
222 Saint Martin  120.6 GB  5,981
223 Kiribati  98.7 GB  5,518
224 Cook Islands  98.2 GB  1,831
225 St. Pierre and Miquelon  87.0 GB  773
226 British Indian Ocean Territory  65.7 GB  1,737
227 French Guiana  44.9 GB  7,054
228 Guernsey  42.1 GB  14,484
229 Mayotte  38.1 GB  1,866
230 Norfolk Island  26.0 GB  74
231 Tokelau  2.7 GB  33
232 Holy See (VATICAN City State)  2.2 GB  93
233 Saint Barthelemy  1.6 GB  66
234 Niue  0.3 GB  25
235 Montserrat  0.0 GB  4